PTFE - POLYTETRAFLUOROETHYLENE
- Go to Products
- General characteristics
- Technical Data Sheet
- Chemical Resistance Chart
- Tolerance Margin
hermal resistance: excellent behavior from -200 ºC a +260 ºC.
Atoxicity: inert material suitable for medical, pharmaceutical and food use, being able to meet the standards FDA, BgVV, and the USP Class VI.
Not porous: Non-stick to the vast majority of materials and adhesives, it is waterproof, ensuring perfect impermeability, with one of the lowest known coefficients of friction (0,01 the closest thing to ice).
Dielectric: It is a great electrical insulator, its dielectric constant is 2,1 and the power loss factor is 0,0002.
Atmospheric resistance: It has excellent weathering, ozone and radiation behavior UV.
Chemical resistance: resistant to the vast majority of chemical agents, greases and solvents.
Properties | Rule | Unit | Pure | 25% Carbon | 25% Glass | 60% Bronze | 15% Glass | 15% Graphite | 15% Glass | |
General characteristics |
Density | ASTM D792 | g/cm3 | 2,16 | 2,1 | 2,25 | 3,95 | 2,2 | 2,14 | 2,2 |
Breaking strength | ASTM D4864 | MPa | 25 | 14 | 13 | 10 | 17 | 12 | 12 | |
Elongation at break | ASTM D4864 | % | 300 | 150 | 250 | 100 | 280 | 150 | 200 | |
Properties Mechanical |
Deformation | 140 KG/cm2 100 h 23ºC |
% | 15 | 9 | 14 | 8 | 17 | 11 | 13 |
(*) P.V. | 30,5 m/min | kg/cm2 x m/s | 65 | 550 | 460 | 650 | 420 | 500 | 450 | |
Coefficient of friction | Dynamic | 0,15 | 0,25 | 0,3 | 0,25 | 0,25 | 0,12 | 0,2 | ||
Expansion coefficient | 23ºC a 260ºC | x 10-5/ºC | 17 | 12 | 15 | 13 | 17 | 14 | 16 | |
Conductibilidad térmica | ASTM C177 | Cal/s/cm/ºC x 10-4 | 8 | 15 | 9,5 | 17 | 8 | 19 | 14 | |
Volumetric resistivity | ASTM D257 | Ohm x cm | 1018(**) | 103 | 1016 | 108 | 1016 | 1011 | 1015 | |
Surface resistivity | ASTM D257 | Ohm | 1017(**) | 103 | 1016 | 108 | 1016 | 1016 | 1014 |
(*) Factor P.V.: Load P (kg) per unit of sustaining surface (cm2) multiplied by linear velocity (m/s). It represents the maximum resistance of the compound with respect to the load and the speed (regardless of wear). (**) By adding a low percentage of conductive pigment, the volumetric resistivity and surface resistivity are reduced respectively to 2 x 103 and 103, without modifying other properties.
Chemical products | PTFA | |
---|---|---|
Acetaldehyde | Excellent | |
Acetone | Excellent | |
Aluminum sulfate | Excellent | |
Ammonium Chlorate | Excellent | |
Ammonium Hydroxide | Excellent | |
Aniline | Excellent | |
Benzeno | Excellent | |
Boric Acid | Excellent | |
Brine | Excellent | |
Bromine (Anhydrous) | Excellent | |
Carbon disulfate | Excellent | |
Chloroacetic acid | Excellent | |
Chlorobenzeno | Excellent | |
Chloroform | Excellent | |
Chronic acid | Excellent | |
Citric Acid | Excellent | |
Diethyl ether | Excellent | |
Etilenglicol | Excellent | |
Fatty Acids | Excellent | |
Ferrous Chlorate | Excellent | |
Ferric Sulfate | Excellent | |
Fluorsilisic Acid | Excellent | |
Formic Acid | Excellent | |
Freon (Liquid) | Excellent | |
Hydroboric acid | Excellent | |
Muriatic Acid | Excellent | |
Hydrocyanic Acid | Excellent | |
Hydrofluorite Acid | Excellent | |
Sol. of H. Acid Sulfate | Excellent | |
Maleic | Excellent | |
Nitric Acid (0- 50%) | Excellent | |
Nitro Benzene | Excellent | |
Phenol | Excellent | |
Phosphoric Acid | Excellent | |
Phthalic Acid | Excellent | |
Picric Acid | Excellent | |
Pyridine | Excellent | |
Salicylic Acid | Excellent | |
Silver Nitrate | Excellent | |
Sodium Carbonate | Excellent | |
Sodium Hydroxide | Excellent | |
Sodium Nitrate | Excellent | |
Sodium Peroxide | Excellent | |
Sodium Silicate | Excellent | |
Sodium Sulfate | Excellent | |
Sulfuric Acid | Excellent | |
Tannic Acid | Excellent | |
Acid Tartaric | Excellent | |
Trichlorethylene | Excellent | |
Zinc Chlorate | Excellent |
Tolerancia clase | Descripción | fino | medio | grueso | muy grueso | |
---|---|---|---|---|---|---|
Desde (mm) | Hasta (mm) | ± | ± | ± | ± | |
Dimensión Nominal | 0,5* | 3 | 0,0 | 0,10 | 0,20 | - |
3 | 6 | 0,05 | 0,10 | 0,30 | 0,50 | |
6 | 30 | 0,10 | 0,20 | 0,50 | 1,00 | |
30 | 120 | 0,15 | 0,30 | 0,80 | 1,50 | |
120 | 400 | 0,20 | 0,50 | 1,20 | 1,50 | |
400 | 1000 | 0,30 | 0,80 | 2,00 | 4,00 | |
1000 | 2000 | 0,50 | 1,20 | 3,00 | 6,00 | |
2000 | 4000 | - | 2,00 | 4,00 | 8,00 |
* For nominal sizes below 0.5 mm, the deviation will be indicated next to that size
Tolerance class | Description | fine | medium | thick | very thick | |
---|---|---|---|---|---|---|
From (mm) | Up to (mm) | ± | ± | |||
Nominal Dimension | 0,5* | 3 | 0,20 | 0,40 | ||
3 | 6 | 0,50 | 1,00 | |||
6 | 30 | 1,00 | 2,00 |
* For nominal sizes below 0.5 mm, the deviation will be indicated next to that size